product

contacts

Contact us now
Tel: +86-318-8065058
Fax: +86-318-7568199
E-mail: sq@sq-wiremesh.com

more

Chain Link Mesh

Home>Products>Chain Link Mesh

Material: Low carbon steel wire, stainless steel wire, aluminum alloy wire.
Weaving: Woven diamond pattern provides strong, durable and flexible construction. The closely spaced diamond mesh construction gives your fence linear strength and springy texture to protect horses from injury and prevent predators from entering paddocks and pastures.
Uses: Diamond mesh is used as fencing for sports field, river banks, construction and residence, also animal fencing.

Benefits: Low carbon steel diamond mesh has a heavy galvanized coating to ensure a long life.
The Diamond Mesh wire construction is:

strong;
safe and flexible;
does not break;
does not sag or roll up at the bottom.
Sizes of Diamond Wire Mesh

 

Chain Link Mesh Chain Link Mesh Chain Link Mesh

Mesh

Hot-dip Galvanized Wire

PVC Coated Wire

Wire Gauge BWG

Wire Diameter mm

Weight Kg/square meter   Roll Diameter mm

4'X50'

Wire Diameter Weight kg/ square meter   Roll Diameter mm

4'X50'

Before Coating/After Coating

1"

(25mm)

12 2.8 3.87   220 2.6/3.2 3.7   280
13 2.4 2.9   200 2.0/2.6 2.3   240
14 2.1 2.3   180 1.4/2.0 1.2   220
16 1.6 1.34   160 1.0/1.6 0.7   200

1.5"

(40mm)

10 3.4 3.7   280 3.4/4.0 3.9   290
11 3.0 3   250 2.6/3.2 2.4   280
12 2.8 2.4   230 2.0/2.6 1.4   240
14 2.1 1.4   220 1.4/2.0 0.8   220

2"

(50mm)

8 4.2 4.5   280 3.4/4.0 3.2   280
10 3.4 2.9   250 2.6/3.2 1.9   250
12 2.8 1.9   230 2.0/2.6 1.2   230
14 2.1 1.2   220 1.4/2.0 0.6   220

2.25"

(56mm)

8 4.2 3.9   290 3.4/4.0 2.8   280
10 3.4 2.6   280 2.6/3.2 1.7   250
12 2.8 1.7   250 2.0/2.6 1.0   230
14 2.1 1.0   220 1.4/2.0 0.55   220

2.4"

(60mm)

8 4.2 3.7   290 3.4/4.0 2.6   290
10 3.4 2.5   280 2.6/3.2 1.6   280
12 2.8 1.63   250 2.0/2.6 1.0   250
14 2.1 1.00   220 1.4/2.0 0.48   230

2.5"

(64mm)

8 4.2 3.5   290 3.4/4.0 2.5   300
10 3.4 2.3   280 2.6/3.2 1.5   280
12 2.8 1.6   250 2.0/2.6 0.9   250
14 2.1 0.9   220 / /   /

3"

(76mm)

8 4.2 3.00   300 4.4/5.0 3.4   300
10 3.4 2.00   290 3.4/4.0 2.1   290
12 2.8 1.3   280 2.6/3.2 1.3   250
14 2.1 0.8   250 / /   /
gabion,Galvanized Wire,Gabion Box,galvanized iron wire,electro galvanized wire,Cut Wire,Armoured Cable Wire,binding wire,annealed wire,steel grating,hot dipped galvanized iron wire
Service
在线客服