Quantity: | |
---|---|
factory hernia repair mesh perforated sheet metal mesh for flooring
Perforated metal mesh is widely used in the core of filter, medicine, filtering, breed, battery, mechanical protecting, making the crafts, the meshes for the high-grade sound box, decoration, the seats for children, small basket and baskets.
Specifications:
Hole Diameter | Staggered Centers | Sheet Thickness | Open Area | |||
0.045" | 1.14mm | 0.066« | 0.033-0.039" | 0.84-0.99mm | 0.37 | |
1/16" | 1.59mm | 3/32" | 0.027-0.033" | 0.68-0.84mm | 0.41 | |
1/16" | 1.59mm | 1/8" | 0.027-0.066" | 0.68-1.69mm | 0.23 | |
5/64" | 1.98mm | 1/8" | 0.027-0.053" | 0.68-1.35mm | 0.35 | |
0.081" | 2.06mm | 1/8" | 0.053-0.066" | 1.35-1.68mm | 0.38 | |
3/32" | 2.38mm | 5/32" | 0.053-0.066" | 1.35-1.68mm | 0.33 | |
1/8" | 3.17mm | 3/16" | 0.027-0.127" | 0.68-3.23mm | 0.4 | |
5/32" | 3.97mm | 3/16" | 0.027-0.066" | 0.68-1.68mm | 0.63 | |
3/16" | 4.76mm | ¼" | 0.027-0.127" | 0.68-3.23mm | 0.5 | |
1/4" | 6.35mm | 3/8" | 0.033-0.111",0.25" | 0.84-2.82mm,6.35mm | 0.4 | |
3/8" | 9.52mm | ½" | 0.053-0.082",3/16" | 1.35-2.08mm,4.76mm | 0.51 | |
3/8" | 9.52mm | 9/16" | 0.059",0.119" | 1.50mm,3.02mm | 0.4 | |
1/2" | 12.70mm | 11/16" | 0.033-0.127",3/16" | 0.84-3.23mm,4.76mm | 0.48 | |
1/4" Hex | 6.35mm Hex | 0.285 | 0.027-0.033 | 0.68-0.84mm | 0.76 | |
3/8" Sq. | 9.52mm Sq. | Cane | 0.053-0.066" | 1.35-1.68mm | 0.51 |
Product pictures:
We have accurate technology:
We also have different hole types:
Various uses:
factory hernia repair mesh perforated sheet metal mesh for flooring
Perforated metal mesh is widely used in the core of filter, medicine, filtering, breed, battery, mechanical protecting, making the crafts, the meshes for the high-grade sound box, decoration, the seats for children, small basket and baskets.
Specifications:
Hole Diameter | Staggered Centers | Sheet Thickness | Open Area | |||
0.045" | 1.14mm | 0.066« | 0.033-0.039" | 0.84-0.99mm | 0.37 | |
1/16" | 1.59mm | 3/32" | 0.027-0.033" | 0.68-0.84mm | 0.41 | |
1/16" | 1.59mm | 1/8" | 0.027-0.066" | 0.68-1.69mm | 0.23 | |
5/64" | 1.98mm | 1/8" | 0.027-0.053" | 0.68-1.35mm | 0.35 | |
0.081" | 2.06mm | 1/8" | 0.053-0.066" | 1.35-1.68mm | 0.38 | |
3/32" | 2.38mm | 5/32" | 0.053-0.066" | 1.35-1.68mm | 0.33 | |
1/8" | 3.17mm | 3/16" | 0.027-0.127" | 0.68-3.23mm | 0.4 | |
5/32" | 3.97mm | 3/16" | 0.027-0.066" | 0.68-1.68mm | 0.63 | |
3/16" | 4.76mm | ¼" | 0.027-0.127" | 0.68-3.23mm | 0.5 | |
1/4" | 6.35mm | 3/8" | 0.033-0.111",0.25" | 0.84-2.82mm,6.35mm | 0.4 | |
3/8" | 9.52mm | ½" | 0.053-0.082",3/16" | 1.35-2.08mm,4.76mm | 0.51 | |
3/8" | 9.52mm | 9/16" | 0.059",0.119" | 1.50mm,3.02mm | 0.4 | |
1/2" | 12.70mm | 11/16" | 0.033-0.127",3/16" | 0.84-3.23mm,4.76mm | 0.48 | |
1/4" Hex | 6.35mm Hex | 0.285 | 0.027-0.033 | 0.68-0.84mm | 0.76 | |
3/8" Sq. | 9.52mm Sq. | Cane | 0.053-0.066" | 1.35-1.68mm | 0.51 |
Product pictures:
We have accurate technology:
We also have different hole types:
Various uses: