Quantity: | |
---|---|
prices of 4x4 10 gauge welded wire mesh philippine
Welded wire mesh is welded form superior low carbon steel wire and then galvanized and PVC coated or stainless steel wire and then welded.It features smooth surface,uniform mesh,high stability and great corrosion resistance.
Specifications:
Opening | Wire Diameter‹BWG› | |
In inch | In metric unit(mm) | |
1/4"×1/4" | 6.4mm×6.4mm | 22,23,24 |
3/8"×3/8" | 10.6mm×10.6mm | 19,20,21,22 |
1/2"×1/2" | 12.7mm×12.7mm | 16,17,18,19,20,21,22,23 |
5/8"×5/8" | 16mm×16mm | 18,19,20,21 |
3/4"×3/4" | 19.1mm×19.1mm | 16,17,18,19,20,21 |
1"×1/2" | 25.4mm×25.4mm | 16,17,18,19,20,21 |
1-1/2"×1-1/2" | 38mm×38mm | 14,15,16,17,18,19 |
1"×2" | 25.4mm×50.8mm | 14,15,16 |
1"×2" | 50.8mm×50.8mm | 12,13,14,15,16 |
Product pictures:
Our Packing
A>.Packed in rolls :packed water-proof paper in bulk or by pallet
B>.Packed in pieces: Plastic inside and then by pallet
prices of 4x4 10 gauge welded wire mesh philippine
Welded wire mesh is welded form superior low carbon steel wire and then galvanized and PVC coated or stainless steel wire and then welded.It features smooth surface,uniform mesh,high stability and great corrosion resistance.
Specifications:
Opening | Wire Diameter‹BWG› | |
In inch | In metric unit(mm) | |
1/4"×1/4" | 6.4mm×6.4mm | 22,23,24 |
3/8"×3/8" | 10.6mm×10.6mm | 19,20,21,22 |
1/2"×1/2" | 12.7mm×12.7mm | 16,17,18,19,20,21,22,23 |
5/8"×5/8" | 16mm×16mm | 18,19,20,21 |
3/4"×3/4" | 19.1mm×19.1mm | 16,17,18,19,20,21 |
1"×1/2" | 25.4mm×25.4mm | 16,17,18,19,20,21 |
1-1/2"×1-1/2" | 38mm×38mm | 14,15,16,17,18,19 |
1"×2" | 25.4mm×50.8mm | 14,15,16 |
1"×2" | 50.8mm×50.8mm | 12,13,14,15,16 |
Product pictures:
Our Packing
A>.Packed in rolls :packed water-proof paper in bulk or by pallet
B>.Packed in pieces: Plastic inside and then by pallet