Quantity: | |
---|---|
Expanded Metal Machine
Type | JQ25-6.3A | JQ25-6.3B | JQ25-16 | JQ25-16A | JQ25-25 | JQ25-63A | JQ25-40 | JQ25-100A | JQ25-100 B |
PriceRMB | 25800 | 28800 | 48800 | 52800 | 58800 | 188000 | 118000 | 228000 | 258000 |
Material thickness | 0.1-1mm | 0.1-1mm | 0.2-1mm | 0.2-1mm | 0.3-1.5mm | 0.5-2.5mm | 0.5-2.5mm | 0.5-4mm | 0.5-3.5mm |
Materil max width | 500mm | 500mm | 1000mm | 1000mm | 1250mm | 2000mm | 1500mm | 2000mm | 2500mm |
Stroke Per min | 190/min | 200-400/min | 150/min | 300/min | 150/min | 70/min | 120/min | 65/min | 45/min |
Distance of Feed | 0-1.15mm | 0-1.6mm | 0-1.2mm | 0-1.5mm | 0-1.2mm | 0-4mm | 0-3.2mm | 0-4mm | 0-4mm |
Mesh size of SW | 20mm | 0-15mm | 25mm | 25mm | 30mm | 100mm | 80mm | 150mm | 150mm |
Motor | 2.2KW | 1.5/2.2KW | 3KW | 5.5KW | 4KW | 11KW | 11KW | 18.5KW | 18.5KW |
Net Weight | 0.95T | 0.86T | 2T | 2.1T | 3T | 11T | 6T | 12T | 14T |
Overall dimensions | 1090*710*1450 | 1050*710*1450 | 1740*1400*1500 | 1740*850*1630 | 1940*1600*2010 | 3500*2400*2300 | 2870*990*2140 | 3600*3100*2280 | 3600*3700*2280 |
Many diffrient specs as your request.
Expanded Metal Machine
Type | JQ25-6.3A | JQ25-6.3B | JQ25-16 | JQ25-16A | JQ25-25 | JQ25-63A | JQ25-40 | JQ25-100A | JQ25-100 B |
PriceRMB | 25800 | 28800 | 48800 | 52800 | 58800 | 188000 | 118000 | 228000 | 258000 |
Material thickness | 0.1-1mm | 0.1-1mm | 0.2-1mm | 0.2-1mm | 0.3-1.5mm | 0.5-2.5mm | 0.5-2.5mm | 0.5-4mm | 0.5-3.5mm |
Materil max width | 500mm | 500mm | 1000mm | 1000mm | 1250mm | 2000mm | 1500mm | 2000mm | 2500mm |
Stroke Per min | 190/min | 200-400/min | 150/min | 300/min | 150/min | 70/min | 120/min | 65/min | 45/min |
Distance of Feed | 0-1.15mm | 0-1.6mm | 0-1.2mm | 0-1.5mm | 0-1.2mm | 0-4mm | 0-3.2mm | 0-4mm | 0-4mm |
Mesh size of SW | 20mm | 0-15mm | 25mm | 25mm | 30mm | 100mm | 80mm | 150mm | 150mm |
Motor | 2.2KW | 1.5/2.2KW | 3KW | 5.5KW | 4KW | 11KW | 11KW | 18.5KW | 18.5KW |
Net Weight | 0.95T | 0.86T | 2T | 2.1T | 3T | 11T | 6T | 12T | 14T |
Overall dimensions | 1090*710*1450 | 1050*710*1450 | 1740*1400*1500 | 1740*850*1630 | 1940*1600*2010 | 3500*2400*2300 | 2870*990*2140 | 3600*3100*2280 | 3600*3700*2280 |
Many diffrient specs as your request.