Quantity: | |
---|---|
Hexagonal expanded metal mesh
Material: Low Carbon Steel Plate, Aluminum Plate, Stainless Steel Plate, Titanium Plate, Alum-Platinum Plate, Lead Plate, Nickel Plate, etc.
Main Processes: Punching and Pulling.
Finishing: Electric-galvanized, hot-dipped galvanized, spray-painted.
mesh thickness(mm) | distance short(mm) | distance long(mm) | Strand(mm) | width (m) |
T | SWD | LWD | S | W |
0.3-0.6 | 3 | 3 | 0.3-2.0 | 0.5-1.25 |
0.3-0.6 | 3 | 4 | 0.3-2.0 | 0.5-1.25 |
0.3-0.8 | 4 | 4 | 0.3-2.0 | 0.5-1.25 |
0.3-0.8 | 4 | 5 | 0.3-2.0 | 0.5-1.25 |
0.3-0.8 | 5 | 5 | 0.3-2.0 | 0.5-1.25 |
0.3-1.0 | 5 | 6 | 0.3-2.0 | 0.5-1.25 |
0.3-1.5 | 6 | 7 | 0.3-2.0 | 0.5-1.25 |
0.3-1.5 | 6 | 12 | 0.3-2.0 | 0.5-1.25 |
0.3-2.0 | 7 | 12 | 0.4-2.0 | 0.5-1.25 |
0.3-2.0 | 8 | 16 | 0.4-2.5 | 0.5-1.25 |
0.4-2.0 | 9 | 10 | 0.4-2.5 | 0.5-1.25 |
0.6-2.0 | 10 | 12 | 0.5-4.0 | 0.5-1.25 |
0.6-2.0 | 12 | 15 | 0.8-4.0 | 0.5-1.25 |
1.0-5.0 | 13 | 100 | 1.0-5.0 | 0.5-1.25 |
1.0-5.0 | 17 | 100 | 2.0-6.0 | 0.5-1.25 |
1.0-6.0 | 21 | 100 | 3.0-7.0 | 0.5-1.25 |
1.0-6.0 | 21 | 100 | 4.0-7.0 | 0.5-1.25 |
2.0-7.0 | 34 | 135 | 5.0-8.0 | 0.5-1.25 |
2.0-7.0 | 36 | 110 | 5.0-8.0 | 0.5-1.25 |
2.0-7.0 | 38 | 100 | 5.0-8.0 | 0.5-1.25 |
Remarks: specifications listed above are for your reference only, and if you need others of any type or model, please don't hesitate to tell us.
Hexagonal expanded metal mesh
Material: Low Carbon Steel Plate, Aluminum Plate, Stainless Steel Plate, Titanium Plate, Alum-Platinum Plate, Lead Plate, Nickel Plate, etc.
Main Processes: Punching and Pulling.
Finishing: Electric-galvanized, hot-dipped galvanized, spray-painted.
mesh thickness(mm) | distance short(mm) | distance long(mm) | Strand(mm) | width (m) |
T | SWD | LWD | S | W |
0.3-0.6 | 3 | 3 | 0.3-2.0 | 0.5-1.25 |
0.3-0.6 | 3 | 4 | 0.3-2.0 | 0.5-1.25 |
0.3-0.8 | 4 | 4 | 0.3-2.0 | 0.5-1.25 |
0.3-0.8 | 4 | 5 | 0.3-2.0 | 0.5-1.25 |
0.3-0.8 | 5 | 5 | 0.3-2.0 | 0.5-1.25 |
0.3-1.0 | 5 | 6 | 0.3-2.0 | 0.5-1.25 |
0.3-1.5 | 6 | 7 | 0.3-2.0 | 0.5-1.25 |
0.3-1.5 | 6 | 12 | 0.3-2.0 | 0.5-1.25 |
0.3-2.0 | 7 | 12 | 0.4-2.0 | 0.5-1.25 |
0.3-2.0 | 8 | 16 | 0.4-2.5 | 0.5-1.25 |
0.4-2.0 | 9 | 10 | 0.4-2.5 | 0.5-1.25 |
0.6-2.0 | 10 | 12 | 0.5-4.0 | 0.5-1.25 |
0.6-2.0 | 12 | 15 | 0.8-4.0 | 0.5-1.25 |
1.0-5.0 | 13 | 100 | 1.0-5.0 | 0.5-1.25 |
1.0-5.0 | 17 | 100 | 2.0-6.0 | 0.5-1.25 |
1.0-6.0 | 21 | 100 | 3.0-7.0 | 0.5-1.25 |
1.0-6.0 | 21 | 100 | 4.0-7.0 | 0.5-1.25 |
2.0-7.0 | 34 | 135 | 5.0-8.0 | 0.5-1.25 |
2.0-7.0 | 36 | 110 | 5.0-8.0 | 0.5-1.25 |
2.0-7.0 | 38 | 100 | 5.0-8.0 | 0.5-1.25 |
Remarks: specifications listed above are for your reference only, and if you need others of any type or model, please don't hesitate to tell us.