Quantity: | |
---|---|
Stainless Steel Insect Netting
Materials:Hith quality SUS302,304,306 etc
Features:
1)Plain weaving,twill weaving,bamboo pattern weaving
2)Performance:acid resistance,alkali resistance,hot resistance and wearing resistance
3)Used in mining,petroleum,chemical and food industries
4)Also used in medical and mechanical manufacturing.
Advantage: good toughness,high stength,high fireproof,ventilate for sun shade,ultraviolet,long life time,easy washing,anticorrosion,feel comfortable
Usage:Widely used on doors and windows to prevent insects and flyes.
commodity | specification | Remarks | ||
14*14 | 3"*100" | befor weaving after gal blue white an silver | ||
galvanized window screen | 16*16 | BWG 31 | 4"*100" | |
18*18 | ||||
18*14 | BWG 32 | 1x25M | ||
22*22 | ||||
24*24 | BWG33 | 1.2x30M | ||
10*10 | BWG 34 | 1.5*25M | ||
fiberglass window screen | 12*12 | BWG31 | 3“100” | various colors |
14*14 | ||||
16*16 | BWG32 | 4“*100” | ||
16*14 | 1*25m | |||
1.2*25m | ||||
plastic window screen | 12*12 | as above | blue white green | |
14*14 | ||||
16*16 | ||||
18*18 | ||||
18*14 | ||||
20*20 |
Stainless Steel Insect Netting
Materials:Hith quality SUS302,304,306 etc
Features:
1)Plain weaving,twill weaving,bamboo pattern weaving
2)Performance:acid resistance,alkali resistance,hot resistance and wearing resistance
3)Used in mining,petroleum,chemical and food industries
4)Also used in medical and mechanical manufacturing.
Advantage: good toughness,high stength,high fireproof,ventilate for sun shade,ultraviolet,long life time,easy washing,anticorrosion,feel comfortable
Usage:Widely used on doors and windows to prevent insects and flyes.
commodity | specification | Remarks | ||
14*14 | 3"*100" | befor weaving after gal blue white an silver | ||
galvanized window screen | 16*16 | BWG 31 | 4"*100" | |
18*18 | ||||
18*14 | BWG 32 | 1x25M | ||
22*22 | ||||
24*24 | BWG33 | 1.2x30M | ||
10*10 | BWG 34 | 1.5*25M | ||
fiberglass window screen | 12*12 | BWG31 | 3“100” | various colors |
14*14 | ||||
16*16 | BWG32 | 4“*100” | ||
16*14 | 1*25m | |||
1.2*25m | ||||
plastic window screen | 12*12 | as above | blue white green | |
14*14 | ||||
16*16 | ||||
18*18 | ||||
18*14 | ||||
20*20 |