Quantity: | |
---|---|
Stainless steel woven wire mesh
Material: SS302; SS304; SS304L; SS316; SS316L
Features: Stainless Steel Wire Mesh is also named Stainless Steel Wire Cloth, it has the features of Acid resisting, alkali resisting, and heat resisting.
Application: Stainless Steel Wire Mesh is used for sifting and filtering in acid and alkali conditions. It is also used as Slurry Net in petroleum; Sifting Mesh and Screening Mesh in chemical and chemical fiber industry, Acid Washing Mesh in electric plating industry.
Plain weave
Mesh:1×1--200×200
Twill weave
Mesh No./Inch | Wire Diameter | Aperture | Aperture Size | Weight/Pound/SF | ||
Inch | mm | Inch | mm | |||
250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 | 4.4 |
270X270 | .0016 | .0406 | .0021 | .0533 | 32.2 | 4.7 |
300X300 | .0051 | .0381 | .0018 | .0457 | 29.7 | 3.04 |
325X325 | .0014 | .0356 | .0017 | .0432 | 30.0 | 4.40 |
400X400 | .0010 | .0254 | .0015 | .370 | 36.0 | 3.3 |
500X500 | .0010 | .0254 | .0010 | .0254 | 25.0 | 3.8 |
Dutch-plain weave and Dutch-twill weave
Mesh/Inch | Wire Dia (MM) |
12 x 64Mesh | 0.58 x 0.43mm |
24 x 110Mesh | 0.35 x 0.25mm |
14 x 80Mesh | 0.45 x 0.35mm |
30 x 150Mesh | 0.25 x 0.18mm |
40 x 200Mesh | 0.18 x 0.14mm |
50 x 250Mesh | 0.14 x 0.11mm |
80 x 600Mesh | 0.10 x 0.05mm |
166 x 1397Mesh | 0.063 x 0.04mm |
166 x 1552Mesh | 0.063 x 0.036mm |
203 x 1746Mesh | 0.05 x 0.032mm |
314 x 2235Mesh | 0.036 x 0.025mm |
Stainless steel woven wire mesh
Material: SS302; SS304; SS304L; SS316; SS316L
Features: Stainless Steel Wire Mesh is also named Stainless Steel Wire Cloth, it has the features of Acid resisting, alkali resisting, and heat resisting.
Application: Stainless Steel Wire Mesh is used for sifting and filtering in acid and alkali conditions. It is also used as Slurry Net in petroleum; Sifting Mesh and Screening Mesh in chemical and chemical fiber industry, Acid Washing Mesh in electric plating industry.
Plain weave
Mesh:1×1--200×200
Twill weave
Mesh No./Inch | Wire Diameter | Aperture | Aperture Size | Weight/Pound/SF | ||
Inch | mm | Inch | mm | |||
250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 | 4.4 |
270X270 | .0016 | .0406 | .0021 | .0533 | 32.2 | 4.7 |
300X300 | .0051 | .0381 | .0018 | .0457 | 29.7 | 3.04 |
325X325 | .0014 | .0356 | .0017 | .0432 | 30.0 | 4.40 |
400X400 | .0010 | .0254 | .0015 | .370 | 36.0 | 3.3 |
500X500 | .0010 | .0254 | .0010 | .0254 | 25.0 | 3.8 |
Dutch-plain weave and Dutch-twill weave
Mesh/Inch | Wire Dia (MM) |
12 x 64Mesh | 0.58 x 0.43mm |
24 x 110Mesh | 0.35 x 0.25mm |
14 x 80Mesh | 0.45 x 0.35mm |
30 x 150Mesh | 0.25 x 0.18mm |
40 x 200Mesh | 0.18 x 0.14mm |
50 x 250Mesh | 0.14 x 0.11mm |
80 x 600Mesh | 0.10 x 0.05mm |
166 x 1397Mesh | 0.063 x 0.04mm |
166 x 1552Mesh | 0.063 x 0.036mm |
203 x 1746Mesh | 0.05 x 0.032mm |
314 x 2235Mesh | 0.036 x 0.025mm |