+86-15510606506
You are here: Home » Products » 01 Expanded Metal Mesh » aluminum foil expanded metal

Product Category

loading

Share to:
sharethis sharing button

aluminum foil expanded metal

  • Brand Name: SQ
  • Place of Origin: Hebei, China
  • Packaging Details: water proof packing
  • Delivery Detail: 2 weeks
Quantity:

Specifications

Aluminum Foil Expanded Metal
it is made of high quality aluminum foil after being expanded on the automatic expanded machines

Mesh size: (normally)3mmx6mm; 4mmx8mm; 5x10mm; 6x12mm; 7x12mm; 8x12mm

Width: 0.5--1.0m

Uses: Widely used in air-conditioning, ventilator etc.

Aluminum Foil Expanded is made of high quality Aluminum Foil after being expanded on the automatic expanded machines.

Applications:

Most of the Aluminum Foil expanded metal is used in air filtering industry,.

air-conditioning, ventilator etc.

Aluminum Foil expanded metal

Panel/Roll Width: 36inch, 1Metre, 48inch
Panel/Roll Length: from 10feet until 100feet
Note: other Panel/Roll width or length can be made according to request.

Material Thickness SWD LWD Strand Width W/SQF W/SQM
Inch MM Inch MM Inch MM Inch MM Pounds KG
0.0016 0.04 0.1181 3.00 0.2362 6.00 0.0197 0.50 0.01 0.04
0.0020 0.50 0.1181 3.00 0.2362 6.00 0.0236 0.60 0.01 0.05
0.0197 0.50 0.1969 5.00 0.3937 10.00 0.0276 0.70 0.23 1.10
0.0024 0.06 0.1260 3.20 0.3150 8.00 0.0276 0.70 0.01 1.07
0.028 0.07 0.1260 3.200 0.3150 8.00 0.0315 0.80 0.02 0.09
0.0031 0.08 0.1969 5.00 0.3937 10.00 0.0354 0.90 0.02 0.08
0.0035 0.09 0.1969 5.00 0.3937 10.00 0.0394 1.00 0.02 0.10
0.0039 0.10 0.1969 5.00 0.3937 10.00 0.0433 1.10 0.02 0.12
0.0047 0.512 0.2362 6.00 0.4921 12.50 0.0531 1.35 0.03 0.15
0.0059 0.15 0.2362 6.00 0.4921 12.50 0.0441 1.12 0.03 0.15
0.0063 0.16 0.2362 6.00 0.4921 12.50 0.0441 1.12 0.03 1.16
0.0071 0.18 0.2362 6.00 1.4921 12.50 0.0531 1.35 0.04 0.22
0.0079 0.20 0.2756 7.00 0.5512 14.00 0.0661 1.68 0.05 0.26
0.0087 0.22 0.2756 7.00 0.5512 14.00 0.0441 1.12 0.04 0.19
0.0098 0.25 0.2756 7.00 0.5512 14.00 0.0531 1.35 0.05 0.26
0.0098 0.25 0.2756 7.00 0.5512 14.00 0.0531 1.35 0.05 0.26
0.0126 0.32 0.3150 8.00 0.6299 16.00 0.0445 1.13 0.05 0.24
0.0138 0.35 0.3150 8.00 0.6299 16.00 0.0531 1.35 0.07 0.32
0.0157 0.40 0.3150 8.00 0.6299 16.00 0.0661 1.68 0.09 0.45
0.0177 0.45 0.3150 8.00 0.6299 16.00 0.0799 2.03 0.13 0.61

We can also produce it according to your detailed requirement.

Previous: 
Next: 

Contact Us

 Phone: +86-15510606506(WhatsApp)
 Tel: +318-8065055 、+311-69000159
 Fax: +86-318-7568199
  E-mail:  sales1@sq-wiremesh.com
 QQ: 610200901
 skype: joey610200901
 Address:  East Industrial Park of Anping County Hengshui Hebei Province China 
Product Inquiry

Contact Us

 Phone: +86-15510606506
 Tel: +86-318-8065055 、+86-311-69000159
 Fax: +86-318-7568199
  E-mail: sales1@sq-wiremesh.com
 QQ: 610200901
 skype: joey610200901
 Address: East Industrial Park of Anping County Hengshui Hebei Province China 
 

News

Contact us
@ 2016 Anping County Sanqiang Metal Wire Mesh Products Co., Ltd.    All rights reserved.  Support by Rongchuangmedia