Quantity: | |
---|---|
Expanded mesh
Many kinds of material are available, low carbon steel sheet , galvanized sheet , aluminum sheet , stainless steel sheet etc.
Different surface finishine are available, galvanizing , cleaning, anodozing, printing etc
Specifications below for your reference.
Low carbon steel expanded metal
Short Width Distance(mm) | Long Width Distance(mm) | Mesh Thickness(mm) | Strand(mm) | Weight(kg/m2) |
2.3 | 3 | 0.4 | 0.4 | 1.1 |
2.5 | 5 | 0.4 | 0.3 | 0.75 |
3 | 6 | 0.6 | 0.5 | 1.57 |
4 | 8 | 0.5 | 0.6 | 1.17 |
5 | 10 | 0.6 | 0.6 | 1.13 |
7 | 15 | 0.7 | 0.7 | 1.1 |
8 | 12.5 | 0.8 | 0.75 | 1.19 |
8 | 16 | 0.5 | 1.2 | 1.18 |
9 | 16 | 0.8 | 1.1 | 1.55 |
10 | 20 | 0.8 | 1.3 | 1.6 |
12 | 25 | 0.7 | 1.2 | 1.1 |
15 | 30 | 1.2 | 2.05 | 3.14 |
20 | 30 | 0.5 | 0.8 | 0.32 |
20 | 30 | 1.1 | 1.8 | 1.55 |
25 | 50 | 1.0 | 2 | 1.25 |
26 | 60 | 1.4 | 2.5 | 2.1 |
36 | 100 | 2.0 | 4.05 | 3.53 |
55 | 150 | 3 | 5 | 4.27 |
Aluminum expanded metal
SWD(mm) | LWD(mm) | Mesh Thickness(mm) | Strand(mm) | Weight(kg/m2) |
2.3 | 4 | 0.4 | 0.3 | 0.28 |
2.5 | 5 | 0.5 | 0.5 | 0.54 |
3 | 6 | 0.6 | 0.7 | 0.75 |
4 | 8 | 0.5 | 0.6 | 0.40 |
5 | 10 | 0.6 | 0.6 | 0.38 |
7 | 12 | 0.8 | 0.7 | 0.43 |
8 | 16 | 0.8 | 1.2 | 0.64 |
10 | 20 | 1.2 | 1.5 | 0.9 |
12 | 25 | 1.2 | 1.2 | 0.64 |
20 | 30 | 1.0 | 2.0 | 0.54 |
25 | 50 | 2.0 | 2.5 | 1.08 |
30 | 60 | 3.0 | 3.0 | 1.60 |
40 | 80 | 4.0 | 6.0 | 3.20 |
50 | 100 | 5.0 | 6.0 | 3.25 |
Expanded mesh
Many kinds of material are available, low carbon steel sheet , galvanized sheet , aluminum sheet , stainless steel sheet etc.
Different surface finishine are available, galvanizing , cleaning, anodozing, printing etc
Specifications below for your reference.
Low carbon steel expanded metal
Short Width Distance(mm) | Long Width Distance(mm) | Mesh Thickness(mm) | Strand(mm) | Weight(kg/m2) |
2.3 | 3 | 0.4 | 0.4 | 1.1 |
2.5 | 5 | 0.4 | 0.3 | 0.75 |
3 | 6 | 0.6 | 0.5 | 1.57 |
4 | 8 | 0.5 | 0.6 | 1.17 |
5 | 10 | 0.6 | 0.6 | 1.13 |
7 | 15 | 0.7 | 0.7 | 1.1 |
8 | 12.5 | 0.8 | 0.75 | 1.19 |
8 | 16 | 0.5 | 1.2 | 1.18 |
9 | 16 | 0.8 | 1.1 | 1.55 |
10 | 20 | 0.8 | 1.3 | 1.6 |
12 | 25 | 0.7 | 1.2 | 1.1 |
15 | 30 | 1.2 | 2.05 | 3.14 |
20 | 30 | 0.5 | 0.8 | 0.32 |
20 | 30 | 1.1 | 1.8 | 1.55 |
25 | 50 | 1.0 | 2 | 1.25 |
26 | 60 | 1.4 | 2.5 | 2.1 |
36 | 100 | 2.0 | 4.05 | 3.53 |
55 | 150 | 3 | 5 | 4.27 |
Aluminum expanded metal
SWD(mm) | LWD(mm) | Mesh Thickness(mm) | Strand(mm) | Weight(kg/m2) |
2.3 | 4 | 0.4 | 0.3 | 0.28 |
2.5 | 5 | 0.5 | 0.5 | 0.54 |
3 | 6 | 0.6 | 0.7 | 0.75 |
4 | 8 | 0.5 | 0.6 | 0.40 |
5 | 10 | 0.6 | 0.6 | 0.38 |
7 | 12 | 0.8 | 0.7 | 0.43 |
8 | 16 | 0.8 | 1.2 | 0.64 |
10 | 20 | 1.2 | 1.5 | 0.9 |
12 | 25 | 1.2 | 1.2 | 0.64 |
20 | 30 | 1.0 | 2.0 | 0.54 |
25 | 50 | 2.0 | 2.5 | 1.08 |
30 | 60 | 3.0 | 3.0 | 1.60 |
40 | 80 | 4.0 | 6.0 | 3.20 |
50 | 100 | 5.0 | 6.0 | 3.25 |