Quantity: | |
---|---|
Technical parameter of needle punched geotextile
Specification(g) Properties | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 |
Tolerances of weight (%) | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
Thickness(mm)≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 |
Tensile strength(KN/m)≥ | 3.25 | 5.85 | 8.20 | 10.4 | 11.3 | 13.0 | 14.0 | 16.5 | 20.0 | 23 | 28.5 |
Elongation (%) | 35---100 | ||||||||||
Tear strength(KN)≥ | 0.13 | 0.17 | 0.21 | 0.30 | 0.317 | 0.40 | 0.45 | 0.53 | 0.57 | 0.61 | 0.91 |
CBR Puncture Strength (KN)≥ | 0.43 | 0.72 | 1.10 | 1.39 | 1.78 | 2.13 | 2.45 | 2.81 | 3.31 | 3.84 | 6.29 |
Opening Size(O90/O95) (mm) | 0.07----0.2 | ||||||||||
Permeability(cm/s) | K×101~~103K=1.0-9.9 |
Material: PP material
Weight: 100g/m2-1000g/m2
Width: 1-6m
Length: As customers demand (usually is 100m)
Technical parameter of needle punched geotextile
Specification(g) Properties | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 |
Tolerances of weight (%) | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
Thickness(mm)≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 |
Tensile strength(KN/m)≥ | 3.25 | 5.85 | 8.20 | 10.4 | 11.3 | 13.0 | 14.0 | 16.5 | 20.0 | 23 | 28.5 |
Elongation (%) | 35---100 | ||||||||||
Tear strength(KN)≥ | 0.13 | 0.17 | 0.21 | 0.30 | 0.317 | 0.40 | 0.45 | 0.53 | 0.57 | 0.61 | 0.91 |
CBR Puncture Strength (KN)≥ | 0.43 | 0.72 | 1.10 | 1.39 | 1.78 | 2.13 | 2.45 | 2.81 | 3.31 | 3.84 | 6.29 |
Opening Size(O90/O95) (mm) | 0.07----0.2 | ||||||||||
Permeability(cm/s) | K×101~~103K=1.0-9.9 |
Material: PP material
Weight: 100g/m2-1000g/m2
Width: 1-6m
Length: As customers demand (usually is 100m)