Quantity: | |
---|---|
nylon netting phone +86 13400489400 |
Nylon Netting
Variety: Nylon screen mesh, polyamide screen mesh and polyester screen mesh.
Material: Nylon 1010, nylon 66, polyamide and polyester fiber.
Use: Screening and filtering of pharmacy, chemical industry, dyestuff, fishing and foodstuff.
Size: 12mesh to 100mesh.
1. Specification of Nylon Screen Mesh
New Model | Roll Width cm | Number of Openings cm | Opening Width cm | Efficient Filtration Area % | Old Model | Mesh | Number of Openings cm | Wire Diameter mm |
JQ19 | 192 | 19 | 0.345 | 42.96 | GG50 | 48.5 | 19.1 | 0.346 |
JQ20 | 192 | 20 | 0.322 | 41.36 | GG52 | 50.5 | 19.9 | 0.326 |
JQ21 | 192 | 21 | 0.303 | 40.48 | GG54 | 52.5 | 20.7 | 0.309 |
JQ22 | 192 | 22 | 0.294 | 40.87 | GG56 | 54.5 | 21.5 | 0.291 |
JQ23 | 192 | 23 | 0.278 | 40.88 | 58-60 | 56.5-58 | 22.2 | 0.286 |
JQ24 | 192 | 24 | 0.266 | 40.61 | GG62 | 60 | 23.6 | 0.265 |
JQ25 | 192 | 25 | 0.255 | 40.75 | GG64 | 62 | 24.4 | 0.252 |
JQ26 | 192 | 26 | 0.242 | 39.42 | GG66 | 64 | 25.2 | 0.262 |
JQ27 | 192 | 27 | 0.242 | 42.78 | 68-70 | 66-68 | 26 | 0.25 |
JQ28 | 192 | 28 | 0.231 | 41.65 | GG72 | 72 | 28.3 | 0.218 |
Size and Model | Number of Opening | Approximate Aperture (mm) | Efficient Filtration area % | Roll Width cm | |
Per inch | Per cm | - | - | - | - |
sp42 | 112 | 44.09 |
|
| 127 |
sp45 | 121 | 47.65 | 0.114 | 29.5 | 127 |
sp50 | 50 | 52.76 | 0.094 | 24.5 | 127 |
Size and Model | Number of Opening | Roll Width cm | |
Per inch | Per cm | - | - |
S8346 | 76 | 29.92 | 2.12 |
76mesh | 76 | 29.92 | 1.92 |
JF30 | 76 | 29.92 | 2.76 |
S8347 | 86 | 33.86 | 2.12 |
JF33 | 86 | 33.86 | 2.76 |
nylon netting phone +86 13400489400 |
Nylon Netting
Variety: Nylon screen mesh, polyamide screen mesh and polyester screen mesh.
Material: Nylon 1010, nylon 66, polyamide and polyester fiber.
Use: Screening and filtering of pharmacy, chemical industry, dyestuff, fishing and foodstuff.
Size: 12mesh to 100mesh.
1. Specification of Nylon Screen Mesh
New Model | Roll Width cm | Number of Openings cm | Opening Width cm | Efficient Filtration Area % | Old Model | Mesh | Number of Openings cm | Wire Diameter mm |
JQ19 | 192 | 19 | 0.345 | 42.96 | GG50 | 48.5 | 19.1 | 0.346 |
JQ20 | 192 | 20 | 0.322 | 41.36 | GG52 | 50.5 | 19.9 | 0.326 |
JQ21 | 192 | 21 | 0.303 | 40.48 | GG54 | 52.5 | 20.7 | 0.309 |
JQ22 | 192 | 22 | 0.294 | 40.87 | GG56 | 54.5 | 21.5 | 0.291 |
JQ23 | 192 | 23 | 0.278 | 40.88 | 58-60 | 56.5-58 | 22.2 | 0.286 |
JQ24 | 192 | 24 | 0.266 | 40.61 | GG62 | 60 | 23.6 | 0.265 |
JQ25 | 192 | 25 | 0.255 | 40.75 | GG64 | 62 | 24.4 | 0.252 |
JQ26 | 192 | 26 | 0.242 | 39.42 | GG66 | 64 | 25.2 | 0.262 |
JQ27 | 192 | 27 | 0.242 | 42.78 | 68-70 | 66-68 | 26 | 0.25 |
JQ28 | 192 | 28 | 0.231 | 41.65 | GG72 | 72 | 28.3 | 0.218 |
Size and Model | Number of Opening | Approximate Aperture (mm) | Efficient Filtration area % | Roll Width cm | |
Per inch | Per cm | - | - | - | - |
sp42 | 112 | 44.09 |
|
| 127 |
sp45 | 121 | 47.65 | 0.114 | 29.5 | 127 |
sp50 | 50 | 52.76 | 0.094 | 24.5 | 127 |
Size and Model | Number of Opening | Roll Width cm | |
Per inch | Per cm | - | - |
S8346 | 76 | 29.92 | 2.12 |
76mesh | 76 | 29.92 | 1.92 |
JF30 | 76 | 29.92 | 2.76 |
S8347 | 86 | 33.86 | 2.12 |
JF33 | 86 | 33.86 | 2.76 |