Quantity: | |
---|---|
Material: Low Carbon Steel Plate, Aluminum Plate, Stainless Steel Plate, Titanium Plate, Alum-Platinum Plate, Lead Plate, Nickel Plate, etc.
Main Processes: Punching and Pulling.
Finishing: Electric-galvanized, hot-dipped galvanized, spray-printed.
mesh thickness(mm) | distance short(mm) | distance long(mm) | strip(mm) | width (m) |
T | SWD | LWD | S | W |
0.3-0.5 | 2 | 3 | 0.3-2.0 | 0.5-1.25 |
0.3-0.5 | 2 | 4 | 0.3-2.0 | 0.5-1.25 |
0.3-0.5 | 2.5 | 5 | 0.3-2.0 | 0.5-1.25 |
0.3-0.7 | 3 | 6 | 0.3-2.0 | 0.5-1.25 |
0.3-0.7 | 4 | 8 | 0.3-2.0 | 0.5-1.25 |
0.3-0.8 | 5 | 10 | 0.3-2.0 | 0.5-1.25 |
0.3-0.8 | 6 | 12.5 | 0.3-2.0 | 0.5-1.25 |
0.3-0.9 | 7 | 12.5 | 0.3-2.0 | 0.5-1.25 |
0.3-0.9 | 8 | 12.5 | 0.3-2.0 | 0.5-1.25 |
0.3-1.0 | 8 | 16 | 0.3-2.0 | 0.5-1.5 |
0.3-1.0 | 9 | 16 | 0.3-2.0 | 0.5-1.5 |
0.4-1.0 | 10 | 20 | 0.4-2.0 | 0.5-1.5 |
0.4-1.5 | 10 | 25 | 0.4-2.0 | 0.5-1.5 |
0.4-1.5 | 12 | 25 | 0.5-2.0 | 0.5-1.5 |
0.5-2.0 | 12 | 30 | 0.6-2.0 | 0.5-1.5 |
0.5-3.0 | 15 | 30 | 0.6-3.0 | 0.5-1.5 |
0.7-4.0 | 16 | 38 | 0.7-4.0 | 0.5-1.5 |
0.7-4.0 | 18 | 50 | 0.7-5.0 | 0.5-2.5 |
1.0-5.0 | 22 | 57 | 1.0-6.0 | 0.5-2.5 |
1.0-5.0 | 22 | 60 | 1.0-6.0 | 0.5-2.5 |
1.0-5.0 | 24 | 60 | 2.0-6.0 | 0.5-2.5 |
2.0-5.0 | 25 | 75 | 2.0-6.0 | 0.5-2.5 |
2.0-6.0 | 30 | 75 | 2.0-7.0 | 0.5-2.5 |
2.0-6.0 | 32 | 80 | 2.0-7.0 | 0.5-2.5 |
2.0-7.0 | 35 | 76 | 3.0-8.0 | 0.5-2.5 |
2.0-7.0 | 38 | 100 | 3.0-8.0 | 0.5-2.5 |
3.0-8.0 | 40 | 100 | 4.0-8.0 | 0.5-2.5 |
3.0-8.0 | 45 | 135 | 4.0-8.0 | 0.5-2.5 |
4.0-8.0 | 50 | 100 | 4.0-8.0 | 0.5-2.5 |
4.0-8.0 | 56 | 150 | 4.0-8.0 | 0.5-2.5 |
Remarks: specifications listed above are for your reference only, and if you need others of any type or model, please don't hesitate to tell us.
Material: Low Carbon Steel Plate, Aluminum Plate, Stainless Steel Plate, Titanium Plate, Alum-Platinum Plate, Lead Plate, Nickel Plate, etc.
Main Processes: Punching and Pulling.
Finishing: Electric-galvanized, hot-dipped galvanized, spray-printed.
mesh thickness(mm) | distance short(mm) | distance long(mm) | strip(mm) | width (m) |
T | SWD | LWD | S | W |
0.3-0.5 | 2 | 3 | 0.3-2.0 | 0.5-1.25 |
0.3-0.5 | 2 | 4 | 0.3-2.0 | 0.5-1.25 |
0.3-0.5 | 2.5 | 5 | 0.3-2.0 | 0.5-1.25 |
0.3-0.7 | 3 | 6 | 0.3-2.0 | 0.5-1.25 |
0.3-0.7 | 4 | 8 | 0.3-2.0 | 0.5-1.25 |
0.3-0.8 | 5 | 10 | 0.3-2.0 | 0.5-1.25 |
0.3-0.8 | 6 | 12.5 | 0.3-2.0 | 0.5-1.25 |
0.3-0.9 | 7 | 12.5 | 0.3-2.0 | 0.5-1.25 |
0.3-0.9 | 8 | 12.5 | 0.3-2.0 | 0.5-1.25 |
0.3-1.0 | 8 | 16 | 0.3-2.0 | 0.5-1.5 |
0.3-1.0 | 9 | 16 | 0.3-2.0 | 0.5-1.5 |
0.4-1.0 | 10 | 20 | 0.4-2.0 | 0.5-1.5 |
0.4-1.5 | 10 | 25 | 0.4-2.0 | 0.5-1.5 |
0.4-1.5 | 12 | 25 | 0.5-2.0 | 0.5-1.5 |
0.5-2.0 | 12 | 30 | 0.6-2.0 | 0.5-1.5 |
0.5-3.0 | 15 | 30 | 0.6-3.0 | 0.5-1.5 |
0.7-4.0 | 16 | 38 | 0.7-4.0 | 0.5-1.5 |
0.7-4.0 | 18 | 50 | 0.7-5.0 | 0.5-2.5 |
1.0-5.0 | 22 | 57 | 1.0-6.0 | 0.5-2.5 |
1.0-5.0 | 22 | 60 | 1.0-6.0 | 0.5-2.5 |
1.0-5.0 | 24 | 60 | 2.0-6.0 | 0.5-2.5 |
2.0-5.0 | 25 | 75 | 2.0-6.0 | 0.5-2.5 |
2.0-6.0 | 30 | 75 | 2.0-7.0 | 0.5-2.5 |
2.0-6.0 | 32 | 80 | 2.0-7.0 | 0.5-2.5 |
2.0-7.0 | 35 | 76 | 3.0-8.0 | 0.5-2.5 |
2.0-7.0 | 38 | 100 | 3.0-8.0 | 0.5-2.5 |
3.0-8.0 | 40 | 100 | 4.0-8.0 | 0.5-2.5 |
3.0-8.0 | 45 | 135 | 4.0-8.0 | 0.5-2.5 |
4.0-8.0 | 50 | 100 | 4.0-8.0 | 0.5-2.5 |
4.0-8.0 | 56 | 150 | 4.0-8.0 | 0.5-2.5 |
Remarks: specifications listed above are for your reference only, and if you need others of any type or model, please don't hesitate to tell us.